# Critical errors & fixes

When something blocks the plugin from working, you’ll see a red banner at the top of the UI with a clear message. Use this reference to resolve issues quickly.

| Banner message                                | What it means                                               | How to fix it                                                                                                                                         |
| --------------------------------------------- | ----------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- |
| **“License check is unavailable.”**           | The plugin couldn’t reach the license server.               | Check your internet connection, then click **Activate/Manage** in the Status Bar to retry. If the issue persists, contact support with the timestamp. |
| **“Templates service unavailable.”**          | Template storage couldn’t be loaded.                        | Charts still work, but templates won’t sync. Re-enter your license email or try again later.                                                          |
| **“Failed to load data from Google Sheets.”** | Permission, timeout, or structural issue with the sheet.    | Confirm you have access, verify headers, and refetch.                                                                                                 |
| **“Request parameters must be valid JSON.”**  | JSON body or headers are malformed.                         | Validate your JSON in an external tool and paste it again.                                                                                            |
| **“Preview is not ready yet.”**               | The plugin couldn’t find SVG contents during insert/update. | Wait for the preview to render (enable Show preview) before pressing Insert/Update.                                                                   |

### General recovery steps

1. Refresh the plugin UI (close and reopen) if the state seems stuck.
2. For data issues, switch sources temporarily to Random to confirm the rest of the pipeline works.
3. Collect logs: open Figma Console and set `window.__CHART_LOG_LEVEL = "debug"` before reproducing the problem.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.chartplugin.com/critical-errors-and-fixes.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
